Sizing chart
WOMEN SIZE CHART in cm | |||
ONE SIZE FITS ALL* | |||
SIZE | S | M | L |
Waist | 60 - 64 | 68 - 72 | 76 - 80 |
Hips | 88 - 92 | 96 - 100 | 104 - 108 |
Chest | 88 - 92 | 96 - 100 | 104 - 108 |
* One size garments fit sizes S, M and L as per the table above.
WOMEN SIZE CHART in cm | |||
ONE SIZE FITS ALL* | |||
SIZE | S | M | L |
Waist | 60 - 64 | 68 - 72 | 76 - 80 |
Hips | 88 - 92 | 96 - 100 | 104 - 108 |
Chest | 88 - 92 | 96 - 100 | 104 - 108 |
* One size garments fit sizes S, M and L as per the table above.